Sources and method
Every number, and where it comes from.
One source: the U.S. Bureau of Labor Statistics (BLS) Public Data API, version 1, which needs no key. BLS data are U.S. Government works. The desk links every figure to its BLS series page.
Last successful read: Nov 2, 2026 (2516 monthly values stored).
The figures
| Figure | BLS series | Notes |
|---|---|---|
| Garfield Heights: unemployment rate | LAUCT392942800000003 | Garfield Heights city, Ohio. Not seasonally adjusted. |
| Garfield Heights: unemployed residents | LAUCT392942800000004 | Garfield Heights city, Ohio. Not seasonally adjusted. |
| Garfield Heights: employed residents | LAUCT392942800000005 | Garfield Heights city, Ohio. Not seasonally adjusted. Counts residents with a job, wherever they work. |
| Garfield Heights: residents in the labor force | LAUCT392942800000006 | Garfield Heights city, Ohio. Not seasonally adjusted. Residents working or looking for work. |
| Cleveland: unemployment rate | LAUCT391600000000003 | Cleveland city, Ohio. Not seasonally adjusted. |
| Cuyahoga County: unemployment rate | LAUCN390350000000003 | Cuyahoga County, Ohio. Not seasonally adjusted. |
| Ohio: unemployment rate | LAUST390000000000003 | State of Ohio. Not seasonally adjusted. |
| United States: unemployment rate | LNU04000000 | United States, Current Population Survey. Not seasonally adjusted. |
| Midwest: consumer price index, all items | CUUR0200SA0 | CPI for All Urban Consumers (CPI-U), Midwest region, all items. Not seasonally adjusted. |
| Eggs, grade A, large, per dozen | APU0200708111 | Average price, Midwest urban areas. |
| Ground beef, 100% beef, per lb | APU0200703112 | Average price, Midwest urban areas. |
| Chicken breast, boneless, per lb | APU0200FF1101 | Average price, Midwest urban areas. |
| Chicken, fresh, whole, per lb | APU0200706111 | Average price, Midwest urban areas. |
| Bacon, sliced, per lb | APU0200704111 | Average price, Midwest urban areas. |
| Bread, white, pan, per lb | APU0200702111 | Average price, Midwest urban areas. |
| Bananas, per lb | APU0200711211 | Average price, Midwest urban areas. |
| Oranges, navel, per lb | APU0200711311 | Average price, Midwest urban areas. |
| Tomatoes, field grown, per lb | APU0200712311 | Average price, Midwest urban areas. |
| Potatoes, white, per lb | APU0200712112 | Average price, Midwest urban areas. |
| Gasoline, all types, per gallon | APU02007471A | Average price, Midwest urban areas. |
| Electricity, per kWh | APU020072610 | Average price, Midwest urban areas. |
| Utility (piped) gas, per therm | APU020072620 | Average price, Midwest urban areas. |
Method
- Reading. One request for all 22 series, twice each weekday (BLS publishes at 8:30 a.m. Eastern). On the first run the desk loaded about ten years of history.
- Missing months. Where BLS shows no value (marked "-", for example during the 2025 lapse in appropriations), the month is stored as a gap and shown as a gap. It is never estimated.
- Preliminary values. BLS marks the newest local jobs month as preliminary. The desk shows the mark and stores the revision when BLS publishes it.
- Release items. A new month becomes one item; a changed value for a month already stored becomes a revision item. Changes are plain differences between two BLS numbers (percentage points for rates, dollars and percent for prices). Midwest inflation is the 12-month percent change of the BLS CPI-U Midwest index, one decimal.
- Kitchen Basket. Your quantity times the BLS Midwest average price of each item, added up per month. A month with no published price for any item in the basket has no total.
- Area. Jobs figures are for the City of Garfield Heights as BLS defines it. BLS publishes average prices for regions only; Garfield Heights is in the Midwest region.
The Figures Desk is not affiliated with BLS, and BLS does not endorse it. BLS's own release calendar is at bls.gov/schedule.