Jobs desk · Ohio
Ohio: unemployment rate
3.3%
September 2026 preliminary
unchanged from the month before down 0.7 points from a year earlier
State of Ohio. Not seasonally adjusted. BLS series LAUST390000000000003.
Last 120 months
Free: the last 24 months. Figures Pass ($1.95/month or $19.50/year): 10 years and CSV. Free during preview Download CSV
| Month | Value | Note |
|---|---|---|
| September 2026 | 3.3% | preliminary |
| August 2026 | 3.3% | |
| July 2026 | 3.4% | |
| June 2026 | 3.7% | |
| May 2026 | 3.0% | |
| April 2026 | 3.1% | |
| March 2026 | 4.0% | |
| February 2026 | 4.7% | |
| January 2026 | 4.6% | |
| December 2025 | 4.0% | |
| November 2025 | 4.0% | |
| October 2025 | no value published | |
| September 2025 | 4.0% | |
| August 2025 | 4.4% | |
| July 2025 | 4.9% | |
| June 2025 | 4.8% | |
| May 2025 | 4.5% | |
| April 2025 | 4.6% | |
| March 2025 | 5.1% | |
| February 2025 | 5.5% | |
| January 2025 | 5.4% | |
| December 2024 | 4.4% | |
| November 2024 | 4.3% | |
| October 2024 | 4.0% | |
| September 2024 | 4.1% | |
| August 2024 | 4.4% | |
| July 2024 | 4.8% | |
| June 2024 | 4.7% | |
| May 2024 | 4.1% | |
| April 2024 | 4.0% | |
| March 2024 | 4.4% | |
| February 2024 | 4.6% | |
| January 2024 | 4.5% | |
| December 2023 | 3.5% | |
| November 2023 | 3.2% | |
| October 2023 | 3.5% | |
| September 2023 | 3.6% | |
| August 2023 | 3.7% | |
| July 2023 | 3.6% | |
| June 2023 | 3.8% | |
| May 2023 | 3.4% | |
| April 2023 | 3.2% | |
| March 2023 | 3.9% | |
| February 2023 | 4.3% | |
| January 2023 | 4.2% | |
| December 2022 | 3.4% | |
| November 2022 | 3.4% | |
| October 2022 | 3.7% | |
| September 2022 | 3.8% | |
| August 2022 | 4.2% | |
| July 2022 | 4.3% | |
| June 2022 | 4.4% | |
| May 2022 | 3.6% | |
| April 2022 | 3.7% | |
| March 2022 | 4.2% | |
| February 2022 | 4.6% | |
| January 2022 | 4.7% | |
| December 2021 | 3.5% | |
| November 2021 | 3.6% | |
| October 2021 | 3.9% | |
| September 2021 | 4.4% | |
| August 2021 | 4.9% | |
| July 2021 | 5.5% | |
| June 2021 | 6.2% | |
| May 2021 | 5.4% | |
| April 2021 | 5.8% | |
| March 2021 | 6.2% | |
| February 2021 | 6.7% | |
| January 2021 | 6.9% | |
| December 2020 | 5.9% | |
| November 2020 | 5.5% | |
| October 2020 | 6.1% | |
| September 2020 | 7.5% | |
| August 2020 | 7.9% | |
| July 2020 | 10.1% | |
| June 2020 | 11.4% | |
| May 2020 | 13.6% | |
| April 2020 | 15.9% | |
| March 2020 | 5.4% | |
| February 2020 | 4.6% | |
| January 2020 | 4.9% | |
| December 2019 | 3.9% | |
| November 2019 | 3.7% | |
| October 2019 | 3.7% | |
| September 2019 | 3.9% | |
| August 2019 | 4.1% | |
| July 2019 | 4.5% | |
| June 2019 | 4.3% | |
| May 2019 | 3.7% | |
| April 2019 | 3.6% | |
| March 2019 | 4.3% | |
| February 2019 | 4.6% | |
| January 2019 | 5.1% | |
| December 2018 | 4.4% | |
| November 2018 | 3.9% | |
| October 2018 | 4.0% | |
| September 2018 | 4.0% | |
| August 2018 | 4.3% | |
| July 2018 | 4.6% | |
| June 2018 | 5.0% | |
| May 2018 | 4.1% | |
| April 2018 | 4.3% | |
| March 2018 | 4.7% | |
| February 2018 | 5.1% | |
| January 2018 | 5.2% | |
| December 2017 | 4.4% | |
| November 2017 | 4.2% | |
| October 2017 | 4.3% | |
| September 2017 | 4.6% | |
| August 2017 | 4.9% | |
| July 2017 | 5.2% | |
| June 2017 | 5.2% | |
| May 2017 | 4.7% | |
| April 2017 | 4.6% | |
| March 2017 | 5.3% | |
| February 2017 | 5.9% | |
| January 2017 | 6.0% |
Releases of this figure
-
Sep 2026seen Oct 20, 2026
Ohio unemployment rate 3.3% (Sep 2026)
The unemployment rate in Ohio was 3.3% in September 2026, unchanged from August (3.3%), and down 0.7 points from a year earlier (4.0%). Preliminary: BLS may revise it next month.
Source: BLS series LAUST390000000000003
-
Aug 2026seen Oct 10, 2026
Ohio unemployment rate 3.3% (Aug 2026)
The unemployment rate in Ohio was 3.3% in August 2026, down 0.1 points from July (3.4%), and down 1.1 points from a year earlier (4.4%). Preliminary: BLS may revise it next month.
Source: BLS series LAUST390000000000003