Prices desk · Midwest
Electricity, per kWh
$0.197
September 2026
up $0.003 (1.5%) from the month before up $0.017 (9.4%) from a year earlier
Average price, Midwest urban areas. BLS series APU020072610.
Last 120 months
Free: the last 24 months. Figures Pass ($1.95/month or $19.50/year): 10 years and CSV. Free during preview Download CSV
| Month | Value | Note |
|---|---|---|
| September 2026 | $0.197 | |
| August 2026 | $0.194 | |
| July 2026 | $0.197 | |
| June 2026 | $0.196 | |
| May 2026 | $0.189 | |
| April 2026 | $0.181 | |
| March 2026 | $0.177 | |
| February 2026 | $0.177 | |
| January 2026 | $0.177 | |
| December 2025 | $0.175 | |
| November 2025 | $0.176 | |
| October 2025 | no value published | |
| September 2025 | $0.180 | |
| August 2025 | $0.182 | |
| July 2025 | $0.182 | |
| June 2025 | $0.181 | |
| May 2025 | $0.167 | |
| April 2025 | $0.162 | |
| March 2025 | $0.165 | |
| February 2025 | $0.162 | |
| January 2025 | $0.162 | |
| December 2024 | $0.156 | |
| November 2024 | $0.155 | |
| October 2024 | $0.159 | |
| September 2024 | $0.166 | |
| August 2024 | $0.167 | |
| July 2024 | $0.163 | |
| June 2024 | $0.162 | |
| May 2024 | $0.159 | |
| April 2024 | $0.156 | |
| March 2024 | $0.156 | |
| February 2024 | $0.156 | |
| January 2024 | $0.156 | |
| December 2023 | $0.152 | |
| November 2023 | $0.151 | |
| October 2023 | $0.152 | |
| September 2023 | $0.159 | |
| August 2023 | $0.159 | |
| July 2023 | $0.159 | |
| June 2023 | $0.161 | |
| May 2023 | $0.151 | |
| April 2023 | $0.149 | |
| March 2023 | $0.151 | |
| February 2023 | $0.148 | |
| January 2023 | $0.148 | |
| December 2022 | $0.146 | |
| November 2022 | $0.144 | |
| October 2022 | $0.145 | |
| September 2022 | $0.152 | |
| August 2022 | $0.152 | |
| July 2022 | $0.152 | |
| June 2022 | $0.150 | |
| May 2022 | $0.141 | |
| April 2022 | $0.138 | |
| March 2022 | $0.138 | |
| February 2022 | $0.138 | |
| January 2022 | $0.136 | |
| December 2021 | $0.134 | |
| November 2021 | $0.133 | |
| October 2021 | $0.134 | |
| September 2021 | $0.140 | |
| August 2021 | $0.140 | |
| July 2021 | $0.141 | |
| June 2021 | $0.140 | |
| May 2021 | $0.132 | |
| April 2021 | $0.130 | |
| March 2021 | $0.131 | |
| February 2021 | $0.129 | |
| January 2021 | $0.129 | |
| December 2020 | $0.128 | |
| November 2020 | $0.128 | |
| October 2020 | $0.130 | |
| September 2020 | $0.137 | |
| August 2020 | $0.137 | |
| July 2020 | $0.137 | |
| June 2020 | $0.136 | |
| May 2020 | $0.129 | |
| April 2020 | $0.127 | |
| March 2020 | $0.127 | |
| February 2020 | $0.127 | |
| January 2020 | $0.127 | |
| December 2019 | $0.126 | |
| November 2019 | $0.126 | |
| October 2019 | $0.131 | |
| September 2019 | $0.136 | |
| August 2019 | $0.140 | |
| July 2019 | $0.140 | |
| June 2019 | $0.138 | |
| May 2019 | $0.131 | |
| April 2019 | $0.129 | |
| March 2019 | $0.128 | |
| February 2019 | $0.128 | |
| January 2019 | $0.129 | |
| December 2018 | $0.128 | |
| November 2018 | $0.128 | |
| October 2018 | $0.131 | |
| September 2018 | $0.137 | |
| August 2018 | $0.139 | |
| July 2018 | $0.138 | |
| June 2018 | $0.140 | |
| May 2018 | $0.132 | |
| April 2018 | $0.129 | |
| March 2018 | $0.129 | |
| February 2018 | $0.131 | |
| January 2018 | $0.129 | |
| December 2017 | $0.131 | |
| November 2017 | $0.135 | |
| October 2017 | $0.132 | |
| September 2017 | $0.143 | |
| August 2017 | $0.145 | |
| July 2017 | $0.145 | |
| June 2017 | $0.144 | |
| May 2017 | $0.134 | |
| April 2017 | $0.133 | |
| March 2017 | $0.132 | |
| February 2017 | $0.132 | |
| January 2017 | $0.132 |
Releases of this figure
-
Sep 2026seen Oct 14, 2026
Electricity $0.197/kWh (Sep 2026)
Electricity (per kWh, Midwest average) averaged $0.197 in September 2026, up $0.003 (1.5%) from August ($0.194), and up $0.017 (9.4%) from a year earlier ($0.180).
Source: BLS series APU020072610
-
Aug 2026seen Oct 10, 2026
Electricity $0.194/kWh (Aug 2026)
Electricity (per kWh, Midwest average) averaged $0.194 in August 2026, down $0.003 (1.5%) from July ($0.197), and up $0.012 (6.6%) from a year earlier ($0.182).
Source: BLS series APU020072610