Prices desk · Midwest
Potatoes, white, per lb
$0.87
September 2026
up $0.05 (5.6%) from the month before down $0.003 (0.3%) from a year earlier
Average price, Midwest urban areas. BLS series APU0200712112.
Last 120 months
Free: the last 24 months. Figures Pass ($1.95/month or $19.50/year): 10 years and CSV. Free during preview Download CSV
| Month | Value | Note |
|---|---|---|
| September 2026 | $0.87 | |
| August 2026 | $0.83 | |
| July 2026 | $0.77 | |
| June 2026 | $0.76 | |
| May 2026 | $0.76 | |
| April 2026 | $0.74 | |
| March 2026 | $0.73 | |
| February 2026 | $0.73 | |
| January 2026 | $0.72 | |
| December 2025 | $0.72 | |
| November 2025 | $0.71 | |
| October 2025 | no value published | |
| September 2025 | $0.88 | |
| August 2025 | $0.90 | |
| July 2025 | $0.87 | |
| June 2025 | $0.86 | |
| May 2025 | $0.87 | |
| April 2025 | $0.83 | |
| March 2025 | $0.82 | |
| February 2025 | $0.84 | |
| January 2025 | $0.84 | |
| December 2024 | $0.85 | |
| November 2024 | $0.84 | |
| October 2024 | $0.86 | |
| September 2024 | $0.84 | |
| August 2024 | $0.85 | |
| July 2024 | $0.85 | |
| June 2024 | $0.84 | |
| May 2024 | $0.84 | |
| April 2024 | $0.81 | |
| March 2024 | $0.81 | |
| February 2024 | $0.83 | |
| January 2024 | $0.84 | |
| December 2023 | $0.83 | |
| November 2023 | $0.83 | |
| October 2023 | $0.85 | |
| September 2023 | $0.96 | |
| August 2023 | $1.00 | |
| July 2023 | $0.94 | |
| June 2023 | $0.92 | |
| May 2023 | $0.90 | |
| April 2023 | $0.85 | |
| March 2023 | $0.85 | |
| February 2023 | $0.84 | |
| January 2023 | $0.82 | |
| December 2022 | $0.82 | |
| November 2022 | $0.81 | |
| October 2022 | $0.88 | |
| September 2022 | $0.91 | |
| August 2022 | $0.89 | |
| July 2022 | $0.84 | |
| June 2022 | $0.78 | |
| May 2022 | $0.77 | |
| April 2022 | $0.75 | |
| March 2022 | $0.73 | |
| February 2022 | $0.70 | |
| January 2022 | $0.69 | |
| December 2021 | $0.65 | |
| November 2021 | $0.66 | |
| October 2021 | $0.74 | |
| September 2021 | $0.70 | |
| August 2021 | $0.69 | |
| July 2021 | $0.69 | |
| June 2021 | $0.66 | |
| May 2021 | $0.62 | |
| April 2021 | $0.65 | |
| March 2021 | $0.66 | |
| February 2021 | $0.64 | |
| January 2021 | $0.65 | |
| November 2020 | $0.64 | |
| October 2020 | $0.65 | |
| August 2020 | $0.74 | |
| July 2020 | $0.76 | |
| June 2020 | $0.74 | |
| May 2020 | $0.73 | |
| March 2020 | $0.70 | |
| February 2020 | $0.67 | |
| January 2020 | $0.69 | |
| December 2019 | $0.66 | |
| November 2019 | $0.68 | |
| October 2019 | $0.71 | |
| September 2019 | $0.78 | |
| August 2019 | $0.78 | |
| July 2019 | $0.78 | |
| June 2019 | $0.74 | |
| May 2019 | $0.76 | |
| April 2019 | $0.74 | |
| March 2019 | $0.77 | |
| February 2019 | $0.79 | |
| January 2019 | $0.75 | |
| December 2018 | $0.73 | |
| November 2018 | $0.72 | |
| October 2018 | $0.80 | |
| September 2018 | $0.74 | |
| August 2018 | $0.79 | |
| July 2018 | $0.78 | |
| June 2018 | $0.76 | |
| May 2018 | $0.80 | |
| April 2018 | $0.78 | |
| March 2018 | $0.73 | |
| February 2018 | $0.76 | |
| January 2018 | $0.75 | |
| December 2017 | $0.69 | |
| November 2017 | $0.71 | |
| October 2017 | $0.73 | |
| September 2017 | $0.75 | |
| August 2017 | $0.75 | |
| July 2017 | $0.74 | |
| June 2017 | $0.73 | |
| May 2017 | $0.72 | |
| April 2017 | $0.72 | |
| March 2017 | $0.69 | |
| February 2017 | $0.68 | |
| January 2017 | $0.69 |
Releases of this figure
-
Sep 2026seen Oct 14, 2026
Potatoes, white $0.87/lb (Sep 2026)
Potatoes, white (per lb, Midwest average) averaged $0.873 in September 2026, up $0.05 (5.6%) from August ($0.827), and down $0.003 (0.3%) from a year earlier ($0.876).
Source: BLS series APU0200712112
-
Aug 2026seen Oct 10, 2026
Potatoes, white $0.83/lb (Aug 2026)
Potatoes, white (per lb, Midwest average) averaged $0.83 in August 2026, up $0.05 (6.8%) from July ($0.77), and down $0.07 (7.6%) from a year earlier ($0.90).
Source: BLS series APU0200712112