Jobs desk · Cuyahoga County
Cuyahoga County: unemployment rate
2.0%
September 2026 preliminary
up 0.1 points from the month before down 1.4 points from a year earlier
Cuyahoga County, Ohio. Not seasonally adjusted. BLS series LAUCN390350000000003.
Last 120 months
Free: the last 24 months. Figures Pass ($1.95/month or $19.50/year): 10 years and CSV. Free during preview Download CSV
| Month | Value | Note |
|---|---|---|
| September 2026 | 2.0% | preliminary |
| August 2026 | 1.9% | |
| July 2026 | 3.3% | |
| June 2026 | 3.7% | |
| May 2026 | 3.2% | |
| April 2026 | 3.0% | |
| March 2026 | 4.1% | |
| February 2026 | 4.6% | |
| January 2026 | 3.8% | |
| December 2025 | 3.4% | |
| November 2025 | 3.5% | |
| October 2025 | no value published | |
| September 2025 | 3.4% | |
| August 2025 | 3.8% | |
| July 2025 | 4.5% | |
| June 2025 | 4.6% | |
| May 2025 | 4.4% | |
| April 2025 | 4.2% | |
| March 2025 | 4.4% | |
| February 2025 | 4.9% | |
| January 2025 | 4.3% | |
| December 2024 | 3.5% | |
| November 2024 | 3.4% | |
| October 2024 | 3.2% | |
| September 2024 | 3.5% | |
| August 2024 | 3.9% | |
| July 2024 | 4.6% | |
| June 2024 | 4.5% | |
| May 2024 | 4.1% | |
| April 2024 | 3.7% | |
| March 2024 | 4.1% | |
| February 2024 | 4.5% | |
| January 2024 | 3.9% | |
| December 2023 | 3.2% | |
| November 2023 | 3.0% | |
| October 2023 | 3.1% | |
| September 2023 | 3.6% | |
| August 2023 | 3.8% | |
| July 2023 | 4.0% | |
| June 2023 | 4.4% | |
| May 2023 | 4.1% | |
| April 2023 | 3.6% | |
| March 2023 | 4.1% | |
| February 2023 | 4.7% | |
| January 2023 | 4.1% | |
| December 2022 | 3.3% | |
| November 2022 | 3.6% | |
| October 2022 | 3.9% | |
| September 2022 | 4.1% | |
| August 2022 | 4.5% | |
| July 2022 | 4.9% | |
| June 2022 | 5.3% | |
| May 2022 | 4.8% | |
| April 2022 | 4.7% | |
| March 2022 | 5.1% | |
| February 2022 | 5.6% | |
| January 2022 | 5.1% | |
| December 2021 | 4.1% | |
| November 2021 | 4.2% | |
| October 2021 | 4.5% | |
| September 2021 | 5.1% | |
| August 2021 | 5.8% | |
| July 2021 | 6.5% | |
| June 2021 | 7.4% | |
| May 2021 | 6.8% | |
| April 2021 | 6.9% | |
| March 2021 | 7.5% | |
| February 2021 | 8.3% | |
| January 2021 | 7.7% | |
| December 2020 | 7.1% | |
| November 2020 | 7.2% | |
| October 2020 | 7.9% | |
| September 2020 | 9.7% | |
| August 2020 | 10.5% | |
| July 2020 | 13.4% | |
| June 2020 | 15.0% | |
| May 2020 | 17.1% | |
| April 2020 | 20.9% | |
| March 2020 | 5.8% | |
| February 2020 | 4.9% | |
| January 2020 | 4.6% | |
| December 2019 | 3.7% | |
| November 2019 | 3.4% | |
| October 2019 | 3.4% | |
| September 2019 | 3.7% | |
| August 2019 | 4.0% | |
| July 2019 | 4.6% | |
| June 2019 | 4.6% | |
| May 2019 | 4.0% | |
| April 2019 | 3.9% | |
| March 2019 | 4.5% | |
| February 2019 | 4.9% | |
| January 2019 | 4.8% | |
| December 2018 | 4.1% | |
| November 2018 | 3.8% | |
| October 2018 | 4.0% | |
| September 2018 | 4.2% | |
| August 2018 | 4.6% | |
| July 2018 | 5.0% | |
| June 2018 | 5.5% | |
| May 2018 | 4.8% | |
| April 2018 | 4.8% | |
| March 2018 | 5.2% | |
| February 2018 | 5.6% | |
| January 2018 | 5.2% | |
| December 2017 | 4.6% | |
| November 2017 | 4.4% | |
| October 2017 | 4.6% | |
| September 2017 | 5.0% | |
| August 2017 | 5.6% | |
| July 2017 | 5.9% | |
| June 2017 | 6.1% | |
| May 2017 | 5.7% | |
| April 2017 | 5.5% | |
| March 2017 | 6.2% | |
| February 2017 | 7.1% | |
| January 2017 | 6.5% |
Releases of this figure
-
Sep 2026seen Oct 28, 2026
Cuyahoga County unemployment rate 2.0% (Sep 2026)
The unemployment rate in Cuyahoga County was 2.0% in September 2026, up 0.1 points from August (1.9%), and down 1.4 points from a year earlier (3.4%). Preliminary: BLS may revise it next month.
Source: BLS series LAUCN390350000000003
-
Aug 2026seen Oct 10, 2026
Cuyahoga County unemployment rate 1.9% (Aug 2026)
The unemployment rate in Cuyahoga County was 1.9% in August 2026, down 1.4 points from July (3.3%), and down 1.9 points from a year earlier (3.8%). Preliminary: BLS may revise it next month.
Source: BLS series LAUCN390350000000003